INTERNATIONALS (Sussex Players) |
|
G.H.Rock (Preston Park) | 1921 |
J. Harwood (Preston) | 1922 |
R.John (Preston) | 1922-23-24-26-28 |
G.T. Godfrey (Seaford) | 1924 |
E.F. Gudgeon (Preston) | 1925-27-28-29-30-32-33 |
A.C. Shilston (Seaford) | 1930-31 |
Geo. Jackson (St Leonards) | 1931 |
F.N. Johnson (White Rock) | 1932 |
A.W. Knowing Jun. (Worthing) | 1937- | 38-39-47-48-58-59-60-61
F.H. Sparks (Worthing) | 1946 |
P.P.Mercer (Worthing) | 1947-48 |
H.P.Brazier (Worthing Pavilion) | 1950 |
A.V.M. Brooks (Preston) | 1950-51- 52-53-54 |
R.E.Lewis (Preston) | 1955-56 |
G.H.Scadgell (Worthing) | 1956-57-58-59-60 |
G.F.Sparks (Worthing) | 1958-59 |
D.Crocker (Preston) | 1978-79 |
A.Darling (Worthing Pavilion) | 1990 |
R. Moses (Hollingbury Park) | 1996-97/99 |
D.Hubbard (Hove & Kingsway) | 2014 |
JUNIOR INTERNATIONALS (Sussex Players) |
|
A.Darling (Worthing Pavilion) | 1991-92 |
L.Prince (Preston Manor/Hollingbury Park) | 1992/94 |
R.Moses (Hollingbury Park) | 1993 |
P.Gandey (Preston) | 1995/96 |
O.Ovett (Preston) | 1995/96/98/99/2000 |
A.Finnie (Preston) | 1999/2000/01 |
J.Parkinson (Popes Mead) | 1999/2000 |
D.Hubbard (Hove & Kingsway) | 2002 & 2008 & 2011 |
S.Holland (Rosemount/Polgrove) | 2006/7 & 2009/10 |
A.Sexton (Preston) | 2009-10-11 |
A.Southgate (Eastbourne) | 2012 |
M.Heitzman (Spartan) | 2014 |
DISABILITY BOWLS ENGLAND |
R Henstridge (Vicarage) | 2016 |
S Ireland (The Crouch) | 2017,2018,2019. |